Our feed products include livestock feed, poultry feed, pet food, feed supplements, and fortified grain concentrates. We carry Farmers Warehouse livestock feed, Diamond Naturals dog and cat food and grain-free Taste of the Wild dog food. The feed table below also contains milk replacer, bedding and cat litter products.
Some items may not be listed below and some items may not be in stock. Please give us a call to confirm availability.
| Animal | Product Type | Product | Protein (%) | Size (lb) |
|---|---|---|---|---|
| Cattle | Feed | Calf Starter | 16 | 75 |
| Cattle | Feed | Calf Grower | 14 | 75 |
| Cattle | Feed | Dairy Feed | 16 | 75 |
| Cattle | Feed | Heifer Grower Med | 75 | |
| Cattle | Feed | Stock Fattener | 14 | 75 |
| Cattle | Feed | Blue Ribbon Show | 75 | |
| Cattle | Feed | Steer Finisher | 12 | 75 |
| Cattle | Feed | Show Time Beef | 50 | |
| All (not sheep) | Supplement | Excelorator | 50 | |
| Pot Bellied | Specialty Feed | Pot Bellied Pig Maintenance | 25 | |
| Llama | Specialty Feed | Weston Llama Supplement | 50 | |
| Guinea Pig | Specialty Feed | Guinea Pig Pellets | 50 | |
| Ratite | Specialty Feed | Ratite Start/Grow Pellet | 21 | 50 |
| Ratite | Specialty Feed | Ratite Breeder Pellet | 18 | 50 |
| Ratite | Specialty Feed | Ratite Maintenance Pellet | 17 | 50 |
| Ratite | Specialty Feed | LMF Ratite Starter Crumble | 50 | |
| Ratite | Specialty Feed | LMF Ratite Grower Pellet | 50 | |
| Ratite | Specialty Feed | LMF Ratite Breeder Pellet | 50 | |
| All (not sheep) | Supplement | Calf Manna | 50 | |
| All (not sheep) | Supplement | Calf Manna | 25 | |
| Equine | Feed | Equi Sweet | 11 | 50 |
| Equine | Feed | Equi Sweet | 14 | 50 |
| Equine | Feed | Equi Sweet | 16 | 50 |
| Equine | Feed | Equi Pell Senior | 50 | |
| Equine | Feed | All Purpose Sweet Feed | 75 | |
| Equine | Feed | TDI | 16 | 50 |
| Equine | Feed | TDI | 10 | 50 |
| Equine | Feed | TDI Senior Horse | 50 | |
| Equine | Feed | Rope & Ride | 50 | |
| Equine | Feed | Satin Finish | 40 | |
| Equine | Feed | Natural Glo | 40 | |
| Equine | Feed | Field & Show Horse Treats | 32 | |
| Equine | Feed | LMF Show Time Performance A | 50 | |
| Equine | Feed | LMF Dev. Conc A | 50 | |
| Equine | Feed | LMF Dev. Conc G | 50 | |
| Equine | Feed | LMF Prime Time A | 50 | |
| Equine | Feed | LMF Prime Time G | 50 | |
| Equine | Feed | LMF Super Supp A | 50 | |
| Equine | Feed | LMF Super Supp G | 50 | |
| Equine | Feed | LMF Hi Fat Race A | 50 | |
| Equine | Feed | LMF Endurance Ener G | 50 | |
| Equine | Feed | LMF California Complete | 50 | |
| Equine | Feed | LMF Show Time Performance G | 50 | |
| Goat | Feed | Lactating Goat | 16 | 75 |
| Goat | Feed | Goat Ration St/Grow/Finish | 50 | |
| Goat | Feed | Meat Goat Complete | 50 | |
| Sheep | Feed | Complete Ewe & Ram Pellet | 50 | |
| Sheep | Feed | Blue Ribbon Lamb | 50 | |
| Sheep | Feed | Lamb Starter (Med) | 50 | |
| Sheep | Feed | Lamb Grow/Finish Pellet | 16 | 50 |
| Sheep | Feed | Show Time Lamb | 50 | |
| All | Feed | Star Glo Top Dress | 50 | |
| Poultry | Feed | A/P Poultry Crumble | 16 | 50 |
| Poultry | Feed | D/P Poultry Crumble | 16 | 50 |
| Poultry | Feed | Chick Strt-Grow Crmbl Med | 18 | 50 |
| Poultry | Feed | Lay Crumble | 16 | 75 |
| Poultry | Feed | Lay Crumble | 16 | 50 |
| Poultry | Feed | Money Saver Lay Crumble | 16 | 50 |
| Poultry | Feed | Lay Mash | 16 | 50 |
| Poultry | Feed | Lay Pellet | 16 | 75 |
| Poultry | Feed | Lay Pellet | 16 | 50 |
| Poultry | Feed | Money Saver Lay Pellet | 16 | 50 |
| Poultry | Feed | Lay Pellet | 20 | 50 |
| Poultry | Feed | Meat Bird Grow-Finisher | 18 | 50 |
| Poultry | Feed | Pigeon Pellet | 21 | 50 |
| Poultry | Feed | Turkey GB Start Med | 27 | 50 |
| Poultry | Feed | Turkey GB Grow/Fin Med | 21 | 50 |
| Poultry | Feed | Chick Scratch | 50 | |
| Poultry | Feed | Hen Scratch | 100 | |
| Poultry | Feed | Hen Scratch | 50 | |
| Poultry | Feed | Hen Scratch | 25 | |
| Poultry | Feed | Jose Guerrero Game Mix | 50 | |
| Poultry | Feed | Pico De Gallo Game Mix | 50 | |
| Poultry | Feed | Gallo De Oro | 50 | |
| Poultry | Feed | Houdini Game Mix | 80 | |
| Poultry | Feed | Game Bird Conditioner | 50 | |
| All | Processed Grain | Alfalfa & Oat Pellets | 50 | |
| All | Processed Grain | Alfalfa & Timothy Pellets | 50 | |
| All | Processed Grain | Oat Pellets | 50 | |
| All | Processed Grain | All-In-One | 50 | |
| All | Processed Grain | Alfalfa Meal W/Molasses | 50 | |
| All | Processed Grain | Barley, Recleaned | 50 | |
| All | Processed Grain | Barley, Rolled | 70 | |
| All | Processed Grain | Corn, Recleaned | 50 | |
| All | Processed Grain | Corn, Ground | 75 | |
| All | Processed Grain | Corn, Rolled | 70 | |
| All | Processed Grain | Corn, Cracked | 100 | |
| All | Processed Grain | Corn, Cracked | 50 | |
| All | Processed Grain | Oats, Recleaned | 75 | |
| All | Processed Grain | Oats, Crimped | 65 | |
| All | Processed Grain | Milo, Recleaned | 50 | |
| All | Processed Grain | Wheat, Recleaned | 50 | |
| All | Processed Grain | Barley/Corn Dry | 70 | |
| All | Processed Grain | Barley/Corn Molasses | 70 | |
| All | Processed Grain | COB Dry | 70 | |
| All | Processed Grain | Sweet COB | 70 | |
| All | Processed Grain | Soybean Meal | 50 | |
| All | Processed Grain | Cottonseed Meal | 50 | |
| All | Processed Grain | Wheat Bran | 50 | |
| All | Processed Grain | Flakey Red Bran | 80 | |
| All | Processed Grain | Beet Pulp - Showsweet | 50 | |
| All | Processed Grain | Linseed Meal | 50 | |
| Pig | Feed | Pig Starter/Grower W/Ivomec | 50 | |
| Pig | Feed | Pig Starter | 50 | |
| Pig | Feed | Pork Maker | 16 | 50 |
| Pig | Feed | Pork Maker | 14 | 50 |
| Pig | Feed | Money Saver Pig | 16 | 50 |
| Pig | Feed | Sow Gestation/Lactation | 14 | 50 |
| Pig | Feed | Show Time Pig Medicated Pellet | 18 | 50 |
| Rabbit | Feed | Rabbit Pellets | 16 | 50 |
| Rabbit | Feed | Rabbit Pellets | 16 | 25 |
| Rabbit | Feed | Premium Rabbit | 50 | |
| Rabbit | Feed | Premium Rabbit 25 | ||
| Cattle | Supplement | Rumensin Block | 40 | |
| Cattle | Supplement | 738 Bloat Guard | 33 1/3 | |
| Cattle/Horse | Supplement | 722 Rabon Cattle & Horse | 40 | |
| Horse | Supplement | 747 Horse 20% natural Protein | 20 | 33 1/3 |
| Sheep/Goat | Supplement | 989 AIO Sheep & Goat | 33 1/3 | |
| Cattle | Supplement | 698 3 in 1 Block | 40 | |
| Cattle | Supplement | 721 Mol - Mag Block | 40 | |
| Cattle | Supplement | 696 RC 8% Phos Block | 40 | |
| Horse | Supplement | 764 Fly Control Rabon Horse | 40 | |
| Quail | Supplement | 40283 Quail Block | 25 | |
| Deer | Supplement | 40289 Cornlix Deer Block | 33 1/3 | |
| Cattle | Supplement | 40718 Safeguard | 25 | |
| Cattle | Supplement | Bovalyx 28% (10% NPN) | 250 | |
| Cattle | Supplement | Bovalyx 28% (10% NPN) | 125 | |
| Cattle | Supplement | Bovalyx 18% All Natural | 250 | |
| Cattle | Supplement | Bovalyx 18% All Natural | 125 | |
| Cattle | Supplement | Bovalyx 18% + Mag | 250 | |
| Cattle | Supplement | Bovalyx 18% Dry Cow | 250 | |
| Cattle | Supplement | Vaquero Lix 25% w/NPN | 250 | |
| Cattle | Supplement | Vaquero Lix 25% w/NPN | 125 | |
| Cattle | Supplement | Vaquero Lix 20% All Natural | 250 | |
| Cattle | Supplement | Vaquero Lix 20% All Natural | 125 | |
| Cattle | Supplement | Vaquero Lix 20% All Nat + Mag | 250 | |
| Dog | Salt | Canine Foundation | 20 | |
| All | Salt | KD Coarse Salt Bag | 50 | |
| All | Salt | KD Millrun Salt Bag | 50 | |
| All (not sheep) | Salt | Trace Mineral Salt Bag | 50 | |
| Sheep | Salt | Sheep Salt w/Selenium Bag | 50 | |
| All (not sheep) | Salt | Plain Salt Block | 50 | |
| All | Salt | Iodized Salt Block | 50 | |
| All | Salt | Sulfur Salt Block | 50 | |
| All (not sheep) | Salt | Trace Mineral Salt Block | 50 | |
| All (not sheep) | Salt | Trace Mineral Salt Block w/Selenium | 50 | |
| All | Salt | Plain, Iod, Sulfur Brick | 4 | |
| All (not sheep) | Salt | Trace Mineral Brick | 4 | |
| All | Salt | Plain, Iod, Sulfur Licks | 22.5 | |
| All (not sheep) | Salt | Trace Mineral Licks | 22.5 | |
| Dog | Feed | Farmers Best Chunk | 21 | 50 |
| Dog | Feed | Farmers Best Chunk | 21 | 25 |
| Dog | Feed | Farmers Best Gravy | 21 | 50 |
| Dog | Feed | Farmers Best Hi Pro | 27 | 50 |
| Dog | Feed | Farmers Maintenance | 18 | 40 |
| Dog | Feed | Farmers Best Puppy | 27 | 40 |
| Dog | Feed | Farmers Best Puppy | 27 | 20 |
| Cat | Feed | Farmers Best Cat | 30 | 20 |
| Cat | Feed | Farmers Best Cat | 30 | 40 |
| Cat | Feed | Professional Formula Lamb & Rice | 40 | |
| Cat | Feed | Professional Formula Meat Base | 40 | |
| Cat | Feed | Professional Formula Meat Base | 20 | |
| Cat | Feed | Professional Formula Wheat Base | 40 | |
| Cat | Feed | Beef Chunks | ||
| Cat | Feed | Meaty Combo | ||
| Cat | Feed | Chicken | ||
| Cat | Litter | Johnny Cat Scoop | 8 | |
| Cat | Litter | Generic Cat Litter | 50 | |
| Cat | Litter | Generic Cat Litter | 10 | |
| Cat | Litter | Generic Cat Litter | 25 | |
| Cat | Litter | Quick Sorb | 50 | |
| Cattle | Milk Replacer | Farmers 21-15 Non Med (Land O Lakes) | 21 | 50 |
| Cattle | Milk Replacer | Farmers 20-10 Med | 20 | 50 |
| Cattle | Milk Replacer | Farmers 20-10 Med | 20 | 25 |
| Cattle | Milk Replacer | Farmers Hi Fat 20-20 Med | 20 | 50 |
| Cattle | Milk Replacer | Farmers Hi Fat 20-20 Med | 20 | 25 |
| Cattle | Milk Replacer | Land O Lakes 22-10 Med | 22 | 50 |
| Cattle | Milk Replacer | Land O Lakes 22-10 Med | 22 | 25 |
| Cattle | Milk Replacer | Land O Lakes Calf Balance 22 Med | 22 | 50 |
| Cattle | Milk Replacer | Land O Lakes Calf Balance 22 Med | 22 | 25 |
| Goat | Milk Replacer | Land O Lakes Kid Med | 25 | |
| Sheep | Milk Replacer | Land O Lakes Ultra Fresh Lamb | 25 | |
| Sheep | Milk Replacer | Land O Lakes Ultra Fresh Lamb | 10 | |
| Pig | Milk Replacer | Land O Lakes Pig Med | 25 | |
| All | Bedding | Shavings Pine Fir Mix | 50 | |
| All | Bedding | Shavings Pine | 50 | |
| All | Bedding | Shavings Cedar | 50 | |
| All | Bedding | Rice Hulls | 45 | |
| All | Bedding | Stall Dry | 44 |
Links
Fodder on Wikipedia